You have skipped the navigation, tab for page content
Cassie Staples
Winger
Player Bio
- Height:
- 170 cm
- Date of Birth:
- 16 October 1992
- Weight:
- 66 kg
- Birthplace:
- Sydney, NSW
- Age:
- 32
- Nickname:
- -
- Debut Club:
- St. George Illawarra Dragons Women
- Date:
- 02 September 2022
- Opposition:
- Sydney Roosters Women
- Round:
- 3
- Previous Club:
- St. George Illawarra Dragons Women
- Junior Club:
- Cronulla-Caringbah Sharks
- Biography:
A junior netball star who converted to rugby sevens with great success, Staples represented Australia at the Commonwealth Games before making her way to rugby league. She joined the Sharks in 2023 and has become a reliable force on the wing.
Career
- Appearances
- 17
- Tries
- 6
2024 Season
- Appearances
- 11
Scoring
- Tries
- 4
Attack
- Try Assists
- 3
- Line Breaks
- 7
- Tackle Breaks
- 50
Passing
- Receipts
- 202
Defence
- Tackles Made
- 25
- Missed Tackles
- 11
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 107
- Total Running Metres
- 1183
Fantasy
- Total Points
- 306
- Average Points
- 27.8
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cowboys | Won | 14 - 0 | Winger | 70 | 2 | - | - | - | 8 | - | 2 | 3 | 18 | - | 17 | 3 | 2 | 62 | - | 7 |
2 | Eels | Won | 16 - 18 | Winger | 70 | - | - | - | - | - | - | - | 1 | 21 | - | 9 | 1 | 1 | 59 | - | 13 |
3 | Raiders | Won | 12 - 24 | Fullback | 70 | - | - | - | - | - | 1 | - | 4 | 44 | - | 22 | 4 | - | 142 | 12 | 38 |
4 | Knights | Won | 14 - 12 | Fullback | 70 | - | - | - | - | - | - | 1 | 3 | 19 | - | 22 | 1 | 1 | 127 | - | 60 |
5 | Dragons | Won | 4 - 28 | Fullback | 70 | - | - | - | - | - | 1 | 1 | 2 | 29 | - | 20 | 3 | 1 | 126 | - | 66 |
6 | Titans | Won | 6 - 22 | Fullback | 70 | - | - | - | - | - | 1 | 1 | 10 | 14 | 1 | 22 | 2 | 1 | 109 | - | 76 |
7 | Roosters | Lost | 0 - 40 | Fullback | 70 | - | - | - | - | - | - | - | 3 | 25 | - | 16 | 2 | 2 | 69 | - | 25 |
8 | Broncos | Lost | 20 - 16 | Winger | 70 | 1 | - | - | - | 4 | - | 1 | 6 | 27 | - | 16 | 1 | 1 | 99 | - | 13 |
9 | Wests Tigers | Lost | 10 - 12 | Winger | 70 | - | - | - | - | - | - | - | 10 | 48 | - | 22 | 2 | 1 | 173 | 7 | 96 |
10 | Broncos | Won | 0 - 14 | Winger | 70 | 1 | - | - | - | 4 | - | 1 | 8 | 30 | - | 19 | 4 | - | 130 | - | 21 |
11 | Roosters | Lost | 32 - 28 | Winger | 70 | - | - | - | - | - | - | - | - | 30 | - | 17 | 2 | 1 | 81 | - | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dragons | 2022 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 13 | 5 | - | 100.00% | 57 | 57.00 | 15 | 9 | 9.0 |
Sharks | 2023 | 5 | 2 | 3 | - | 40% | 2 | - | - | - | 8 | 1 | 0.28 | - | 2 | 3 | 70 | 29 | 2 | 93.55% | 551 | 110.00 | 92 | 185 | 37.0 |
Sharks | 2024 | 11 | 7 | 4 | - | 64% | 4 | - | - | - | 16 | - | - | - | 3 | 7 | 202 | 25 | 11 | 69.44% | 1,183 | 107.00 | 420 | 306 | 27.8 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dragons | 2022 | 2022 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 13 | 5 | - | 100.00% | 57 | 57.00 | 15 | 9 | 9.0 |
Sharks | 2023 | 2024 | 16 | 9 | 7 | - | 56% | 6 | - | - | - | 24 | 1 | 0.07 | - | 5 | 10 | 272 | 54 | 13 | 80.60% | 1,735 | 91.00 | 513 | 491 | 30.7 |
Latest
Team Mates
Cronulla-Sutherland Sharks respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.