You have skipped the navigation, tab for page content
Toby Rudolf
Prop
Player Bio
- Height:
- 190 cm
- Date of Birth:
- 29 January 1996
- Weight:
- 106 kg
- Birthplace:
- Sydney, NSW
- Age:
- 28
- Nickname:
- -
- Debut Club:
- Cronulla-Sutherland Sharks
- Date:
- 14 March 2020
- Opposition:
- South Sydney Rabbitohs
- Round:
- 1
- Previous Club:
- -
- Junior Club:
- South Eastern Seagulls
- Biography:
One of the NRL’s personality players, Rudolf's high work-rate and fearless charges with the ball make him a valuable member of the Sharks forward pack. He enjoyed an outstanding debut season in 2020, earning the club’s Rookie of the Year award, and has since developed into a reliable leader. He is also a committed contributor to community causes, notably shaving his flowing locks for charity in 2023.
Career
- Appearances
- 102
- Tries
- 5
2024 Season
- Appearances
- 21
Scoring
- Tries
- 1
Attack
- Tackle Breaks
- 23
- Average Hit Ups
- 9.3
- Post Contact Metres
- 867.7
Passing
- Offloads
- 18
Defence
- Tackles Made
- 568
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 99
- Total Running Metres
- 2088
Fantasy
- Total Points
- 830
- Average Points
- 39.5
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Warriors | Won | 12 - 16 | Interchange | 31 | - | - | - | - | - | - | - | 1 | 51 | - | 11 | 17 | - | 114 | 105 | 9 |
2 | Bulldogs | Won | 25 - 6 | Prop | 33 | - | - | - | - | - | - | - | 1 | 40 | - | 10 | 14 | - | 81 | 79 | - |
3 | Wests Tigers | Lost | 32 - 6 | Prop | 42 | - | - | - | - | - | - | - | - | 32 | 1 | 8 | 34 | 2 | 67 | 59 | 8 |
6 | Rabbitohs | Won | 22 - 34 | Interchange | 37 | - | - | - | - | - | - | - | 1 | 30 | 1 | 9 | 21 | 3 | 91 | 57 | 25 |
7 | Cowboys | Won | 42 - 6 | Interchange | 42 | - | - | - | - | - | - | - | - | 27 | 1 | 9 | 27 | - | 84 | 54 | 23 |
9 | Dragons | Won | 20 - 10 | Interchange | 33 | - | - | - | - | - | - | - | - | 38 | - | 9 | 32 | 2 | 81 | 66 | 14 |
13 | Eels | Lost | 34 - 22 | Interchange | 33 | - | - | - | - | - | - | - | - | 16 | 1 | 6 | 34 | 3 | 51 | 40 | 11 |
14 | Broncos | Won | 12 - 22 | Prop | 27 | - | - | - | - | - | - | - | 3 | 39 | 2 | 8 | 13 | 1 | 91 | 91 | - |
15 | Dolphins | Lost | 28 - 30 | Prop | 38 | - | - | - | - | - | - | - | - | 29 | 1 | 7 | 33 | 1 | 68 | 68 | - |
17 | Bulldogs | Lost | 15 - 14 | Prop | 33 | - | - | - | - | - | - | - | - | 16 | 3 | 10 | 23 | 2 | 61 | 61 | - |
19 | Wests Tigers | Won | 58 - 6 | Interchange | 39 | - | - | - | - | - | - | - | - | 27 | - | 9 | 28 | 1 | 77 | 63 | 13 |
21 | Cowboys | Lost | 30 - 22 | Interchange | 51 | - | - | - | - | - | - | - | 1 | 47 | 3 | 13 | 30 | 3 | 126 | 82 | 43 |
22 | Rabbitohs | Won | 20 - 6 | Interchange | 38 | - | - | - | - | - | - | - | 1 | 55 | - | 14 | 24 | 2 | 108 | 92 | 15 |
23 | Titans | Won | 0 - 44 | Prop | 52 | 1 | - | - | - | 4 | - | 1 | 4 | 63 | 1 | 17 | 17 | 3 | 140 | 127 | 12 |
24 | Knights | Won | 19 - 18 | Prop | 55 | - | - | - | - | - | - | - | 2 | 55 | - | 15 | 39 | 1 | 107 | 107 | - |
25 | Dragons | Won | 10 - 38 | Prop | 45 | - | - | - | - | - | - | - | 1 | 60 | - | 19 | 26 | 1 | 149 | 118 | 27 |
26 | Warriors | Lost | 28 - 30 | Prop | 45 | - | - | - | - | - | - | - | 1 | 55 | 1 | 15 | 25 | 1 | 114 | 105 | - |
27 | Sea Eagles | Won | 20 - 40 | Prop | 48 | - | - | - | - | - | - | - | 1 | 38 | - | 11 | 35 | 1 | 87 | 71 | 13 |
28 | Storm | Lost | 37 - 10 | Prop | 42 | - | - | - | - | - | - | 1 | 2 | 30 | 1 | 8 | 32 | 3 | 91 | 74 | 16 |
29 | Cowboys | Won | 26 - 18 | Prop | 46 | - | - | - | - | - | - | - | 2 | 67 | 1 | 16 | 29 | 2 | 160 | 114 | 45 |
30 | Panthers | Lost | 26 - 6 | Prop | 50 | - | - | - | - | - | - | - | 2 | 53 | 1 | 16 | 35 | 3 | 131 | 131 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sharks | 2020 | 20 | 10 | 10 | - | 50% | 1 | - | - | - | 4 | - | - | 25 | 941 | 3 | 584 | 58 | 90.97% | 2,610 | 130.00 | 323 | 805 | 40.2 |
Sharks | 2021 | 24 | 10 | 14 | - | 42% | 1 | - | - | - | 4 | - | - | 36 | 1,142 | 11 | 791 | 90 | 89.78% | 2,888 | 120.00 | 516 | 1,013 | 42.2 |
Sharks | 2022 | 22 | 14 | 8 | - | 64% | 1 | - | - | - | 4 | 22 | 0.98 | 28 | 1,009 | 14 | 701 | 54 | 92.85% | 2,490 | 113.00 | 390 | 929 | 42.2 |
Sharks | 2023 | 15 | 7 | 8 | - | 47% | 1 | - | - | - | 4 | - | - | 26 | 606 | 13 | 448 | 41 | 91.62% | 1,634 | 108.00 | 264 | 635 | 42.3 |
Sharks | 2024 | 21 | 13 | 8 | - | 62% | 1 | - | - | - | 4 | - | - | 23 | 868 | 18 | 568 | 35 | 94.20% | 2,088 | 99.00 | 282 | 830 | 39.5 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sharks | 2020 | 2024 | 102 | 54 | 48 | - | 53% | 5 | - | - | - | 20 | 22 | 0.21 | 138 | 4,561 | 59 | 3,092 | 278 | 91.75% | 11,708 | 114.00 | 1,777 | 4,211 | 41.3 |
Latest
Team Mates
Cronulla-Sutherland Sharks respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.