You have skipped the navigation, tab for page content
Thomas Hazelton
Prop
Player Bio
- Height:
- 198 cm
- Date of Birth:
- 22 January 1999
- Weight:
- 116 kg
- Birthplace:
- Goulburn, NSW
- Age:
- 25
- Nickname:
- -
- Debut Club:
- Cronulla-Sutherland Sharks
- Date:
- 28 May 2022
- Opposition:
- Sydney Roosters
- Round:
- 12
- Biography:
Identified as a player of promise by Sharks Immortal Gavin Miller, hulking prop Hazelton moved from Goulburn to Cronulla in 2018. He started in the club's under-20s Jersey Flegg side before landing a train-and-trial deal and an NRL debut in 2022. A cult hero among Sharks fans, the try-scoring forward enjoyed a breakout season in 2024.
Career
- Appearances
- 44
- Tries
- 10
2024 Season
- Appearances
- 25
Scoring
- Tries
- 7
Attack
- Tackle Breaks
- 36
- Average Hit Ups
- 9.8
- Post Contact Metres
- 798.6
Passing
- Offloads
- 3
Defence
- Tackles Made
- 658
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 92
- Total Running Metres
- 2308
Fantasy
- Total Points
- 995
- Average Points
- 39.8
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Warriors | Won | 12 - 16 | Interchange | 40 | - | - | - | - | - | - | - | 1 | 53 | - | 15 | 20 | 2 | 140 | 97 | 43 |
2 | Bulldogs | Won | 25 - 6 | Interchange | 28 | - | - | - | - | - | - | - | 2 | 33 | - | 10 | 13 | 1 | 95 | 78 | 17 |
3 | Wests Tigers | Lost | 32 - 6 | Interchange | 57 | 1 | - | - | - | 4 | - | 1 | 2 | 43 | - | 13 | 39 | 1 | 105 | 105 | - |
4 | Raiders | Won | 36 - 22 | Prop | 49 | - | - | - | - | - | - | - | - | 42 | - | 13 | 31 | 2 | 104 | 89 | 11 |
6 | Rabbitohs | Won | 22 - 34 | Prop | 44 | - | - | - | - | - | - | - | 2 | 46 | - | 13 | 36 | - | 122 | 122 | - |
7 | Cowboys | Won | 42 - 6 | Prop | 24 | 1 | - | - | - | 4 | - | 1 | 5 | 31 | - | 10 | 18 | - | 86 | 86 | - |
8 | Raiders | Won | 0 - 40 | Prop | 42 | 1 | - | - | - | 4 | - | 1 | 3 | 39 | 1 | 13 | 26 | - | 97 | 97 | - |
9 | Dragons | Won | 20 - 10 | Prop | 41 | 1 | - | - | - | 4 | - | 1 | 4 | 38 | - | 16 | 26 | 1 | 125 | 125 | - |
10 | Storm | Won | 18 - 25 | Prop | 45 | - | - | - | - | - | 1 | - | 1 | 31 | - | 13 | 31 | 3 | 86 | 60 | 25 |
11 | Roosters | Won | 38 - 30 | Prop | 36 | 1 | - | - | - | 4 | - | 1 | 3 | 26 | - | 13 | 17 | - | 108 | 92 | 15 |
12 | Panthers | Lost | 0 - 42 | Prop | 45 | - | - | - | - | - | - | - | - | 23 | - | 7 | 30 | 2 | 57 | 57 | - |
13 | Eels | Lost | 34 - 22 | Prop | 39 | - | - | - | - | - | - | - | - | 21 | 1 | 10 | 31 | 3 | 65 | 51 | 14 |
14 | Broncos | Won | 12 - 22 | Interchange | 40 | - | - | - | - | - | - | - | - | 32 | - | 12 | 24 | - | 90 | 75 | 14 |
15 | Dolphins | Lost | 28 - 30 | Interchange | 36 | - | - | - | - | - | - | - | 2 | 44 | - | 12 | 21 | 2 | 99 | 86 | 12 |
17 | Bulldogs | Lost | 15 - 14 | Interchange | 28 | - | - | - | - | - | - | - | 1 | 19 | - | 11 | 25 | - | 63 | 50 | 12 |
18 | Titans | Lost | 16 - 20 | Interchange | 36 | - | - | - | - | - | - | - | 1 | 26 | - | 10 | 27 | - | 70 | 70 | - |
19 | Wests Tigers | Won | 58 - 6 | Interchange | 33 | - | - | - | - | - | - | - | 1 | 34 | - | 13 | 27 | - | 100 | 90 | - |
21 | Cowboys | Lost | 30 - 22 | Prop | 45 | - | - | - | - | - | - | - | - | 40 | - | 16 | 34 | - | 108 | 94 | 14 |
23 | Titans | Won | 0 - 44 | Interchange | 39 | 1 | - | - | - | 4 | - | 1 | 3 | 24 | - | 12 | 33 | 1 | 104 | 64 | 39 |
25 | Dragons | Won | 10 - 38 | Interchange | 31 | - | - | - | - | - | - | - | 1 | 27 | 1 | 10 | 32 | 1 | 67 | 53 | 13 |
26 | Warriors | Lost | 28 - 30 | Interchange | 28 | 1 | - | - | - | 4 | - | 1 | 2 | 15 | - | 7 | 19 | 1 | 44 | 34 | 10 |
27 | Sea Eagles | Won | 20 - 40 | Interchange | 28 | - | - | - | - | - | 1 | 1 | - | 32 | - | 15 | 17 | - | 125 | 83 | 32 |
28 | Storm | Lost | 37 - 10 | Interchange | 29 | - | - | - | - | - | - | - | 1 | 16 | - | 7 | 33 | 2 | 64 | 59 | - |
29 | Cowboys | Won | 26 - 18 | Interchange | 30 | - | - | - | - | - | - | - | 1 | 36 | - | 12 | 17 | 1 | 102 | 86 | 15 |
30 | Panthers | Lost | 26 - 6 | Interchange | 34 | - | - | - | - | - | - | - | - | 26 | - | 15 | 31 | 2 | 74 | 74 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sharks | 2022 | 1 | - | 1 | - | - | - | - | - | - | - | - | 30 | - | 17 | 1 | 94.44% | 60 | 60.00 | - | 21 | 21.0 |
Sharks | 2023 | 18 | 11 | 7 | - | 61% | 3 | - | - | - | 12 | 19 | 481 | 1 | 337 | 24 | 93.35% | 1,305 | 72.00 | 197 | 497 | 27.6 |
Sharks | 2024 | 25 | 15 | 10 | - | 60% | 7 | - | - | - | 28 | 36 | 799 | 3 | 658 | 25 | 96.34% | 2,308 | 92.00 | 291 | 995 | 39.8 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sharks | 2022 | 2024 | 44 | 26 | 18 | - | 59% | 10 | - | - | - | 40 | 55 | 1,309 | 4 | 1,012 | 50 | 95.29% | 3,674 | 81.00 | 489 | 1,513 | 34.4 |
Latest
Team Mates
Cronulla-Sutherland Sharks respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.