You have skipped the navigation, tab for page content
Siosifa Talakai
2nd Row
Player Bio
- Height:
- 178 cm
- Date of Birth:
- 18 April 1997
- Weight:
- 100 kg
- Birthplace:
- Sydney, NSW
- Age:
- 27
- Nickname:
- Chief
- Debut Club:
- South Sydney Rabbitohs
- Date:
- 05 June 2016
- Opposition:
- Gold Coast Titans
- Round:
- 13
- Previous Club:
- South Sydney Rabbitohs
- Junior Club:
- Mascot Jets
- Biography:
After debuting for the Rabbitohs in 2016, Talakai made his way to the Sharks via the Newtown Jets following a two-year stint in the NRL wilderness. He's seized his second chance to become one of Cronulla's most consistent players while earning NSW and Tongan Test honours. Talakai is a powerhouse who can play centre, second row or through the middle.
Career
- Appearances
- 109
- Tries
- 25
2024 Season
- Appearances
- 24
Scoring
- Tries
- 6
Attack
- Line Breaks
- 7
- Line Break Assists
- 11
Passing
- Offloads
- 14
Defence
- Tackles Made
- 339
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 103
- Total Running Metres
- 2495
Fantasy
- Total Points
- 729
- Average Points
- 30.4
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Warriors | Won | 12 - 16 | Centre | 80 | 1 | - | - | - | 4 | - | 1 | 1 | - | 68 | - | 20 | 8 | 4 | 161 | 35 | - |
2 | Bulldogs | Won | 25 - 6 | Centre | 80 | - | - | - | - | - | 2 | 1 | 1 | 8 | 55 | 2 | 17 | 6 | 2 | 150 | - | - |
3 | Wests Tigers | Lost | 32 - 6 | Centre | 80 | - | - | - | - | - | - | - | - | 8 | 75 | 1 | 23 | 5 | 2 | 203 | - | - |
4 | Raiders | Won | 36 - 22 | 2nd Row | 53 | - | - | - | - | - | - | - | - | - | 20 | - | 9 | 16 | 1 | 36 | 34 | - |
6 | Rabbitohs | Won | 22 - 34 | Interchange | 16 | - | - | - | - | - | - | - | - | 1 | 36 | - | 6 | 11 | - | 77 | 77 | - |
7 | Cowboys | Won | 42 - 6 | Interchange | 27 | - | - | - | - | - | - | - | - | 3 | 19 | 1 | 8 | 15 | 2 | 53 | 53 | - |
8 | Raiders | Won | 0 - 40 | Interchange | 31 | - | - | - | - | - | - | - | - | - | 34 | 1 | 8 | 21 | 2 | 76 | 76 | - |
9 | Dragons | Won | 20 - 10 | Interchange | 20 | 1 | - | - | - | 4 | - | - | 1 | 4 | 19 | - | 9 | 12 | 1 | 59 | 59 | - |
10 | Storm | Won | 18 - 25 | Interchange | 32 | 1 | - | - | - | 4 | - | - | - | 2 | 62 | - | 12 | 11 | 1 | 170 | 125 | - |
11 | Roosters | Won | 38 - 30 | Interchange | 22 | 1 | - | - | - | 4 | - | - | 1 | 3 | 22 | - | 10 | 7 | 1 | 64 | 64 | - |
12 | Panthers | Lost | 0 - 42 | Interchange | 36 | - | - | - | - | - | - | - | - | - | 18 | - | 4 | 15 | 6 | 32 | 32 | - |
13 | Eels | Lost | 34 - 22 | Interchange | 36 | - | - | - | - | - | - | - | - | 4 | 44 | - | 7 | 20 | 7 | 83 | 83 | - |
14 | Broncos | Won | 12 - 22 | 2nd Row | 80 | 1 | - | - | - | 4 | - | 1 | 1 | 5 | 51 | 4 | 12 | 20 | 4 | 120 | 120 | - |
15 | Dolphins | Lost | 28 - 30 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 1 | 50 | - | 9 | 20 | 6 | 92 | 92 | - |
17 | Bulldogs | Lost | 15 - 14 | 2nd Row | 60 | - | - | - | - | - | - | - | - | 5 | 65 | - | 14 | 20 | 4 | 139 | 125 | 14 |
18 | Titans | Lost | 16 - 20 | 2nd Row | 50 | - | - | - | - | - | - | 1 | - | 7 | 48 | 1 | 11 | 33 | 5 | 126 | 126 | - |
21 | Cowboys | Lost | 30 - 22 | Interchange | 32 | - | - | - | - | - | - | - | - | - | 22 | - | 6 | 10 | 4 | 51 | 30 | - |
22 | Rabbitohs | Won | 20 - 6 | Interchange | 38 | - | - | - | - | - | - | - | - | 1 | 36 | - | 10 | 18 | 6 | 90 | 65 | - |
23 | Titans | Won | 0 - 44 | 2nd Row | 58 | 1 | - | - | - | 4 | - | - | - | 2 | 27 | - | 8 | 15 | 6 | 87 | 64 | - |
24 | Knights | Won | 19 - 18 | Centre | 85 | - | - | - | - | - | - | 1 | 1 | 6 | 89 | - | 24 | 4 | 6 | 224 | - | - |
27 | Sea Eagles | Won | 20 - 40 | Interchange | 35 | - | - | - | - | - | - | - | - | 2 | 36 | 1 | 13 | 19 | 2 | 87 | 79 | - |
28 | Storm | Lost | 37 - 10 | Centre | 72 | - | - | - | - | - | - | 1 | 1 | 1 | 64 | 1 | 19 | 16 | 2 | 165 | - | - |
29 | Cowboys | Won | 26 - 18 | Interchange | 16 | - | - | - | - | - | - | - | - | 4 | 15 | 1 | 5 | 9 | - | 48 | 48 | - |
30 | Panthers | Lost | 26 - 6 | Centre | 58 | - | - | - | - | - | - | - | - | 3 | 35 | 1 | 13 | 8 | 1 | 92 | - | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rabbitohs | 2016 | 3 | - | 3 | - | - | 1 | - | - | - | 4 | - | - | - | 1 | - | 35 | 1 | 96.50% | 180 | 60.00 | - | 70 | 23.3 |
Rabbitohs | 2017 | 8 | 1 | 7 | - | 12% | 1 | - | - | - | 4 | 1 | 0.11 | - | 1 | 2 | 95 | 15 | 86.36% | 711 | 88.00 | 29 | 207 | 25.9 |
Sharks | 2020 | 16 | 10 | 6 | - | 62% | 4 | - | - | - | 16 | 56 | 3.52 | - | 3 | 10 | 335 | 39 | 89.57% | 2,199 | 137.00 | 128 | 653 | 40.8 |
Sharks | 2021 | 15 | 7 | 8 | - | 47% | 1 | - | - | - | 4 | - | - | - | 1 | 3 | 217 | 42 | 83.78% | 1,793 | 119.00 | 95 | 397 | 26.5 |
Sharks | 2022 | 21 | 14 | 7 | - | 67% | 7 | - | - | - | 28 | 44 | 2.11 | - | 9 | 14 | 197 | 32 | 86.03% | 3,715 | 176.00 | 69 | 885 | 42.1 |
Sharks | 2023 | 22 | 12 | 10 | - | 55% | 5 | 1 | - | - | 22 | 87 | 3.97 | 50.00% | 8 | 11 | 194 | 55 | 77.91% | 3,641 | 165.00 | 23 | 811 | 36.9 |
Sharks | 2024 | 24 | 15 | 9 | - | 62% | 6 | - | - | - | 24 | 2 | 0.09 | - | 7 | 14 | 339 | 75 | 81.88% | 2,495 | 103.00 | 14 | 729 | 30.4 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rabbitohs | 2016 | 2017 | 11 | 1 | 10 | - | 9% | 2 | - | - | - | 8 | 1 | 0.08 | - | 2 | 2 | 130 | 16 | 89.04% | 891 | 81.00 | 29 | 277 | 25.2 |
Sharks | 2020 | 2024 | 98 | 58 | 40 | - | 59% | 23 | 1 | - | - | 94 | 190 | 1.94 | 50.00% | 28 | 52 | 1,282 | 243 | 84.07% | 13,845 | 141.00 | 331 | 3,475 | 35.5 |
Latest
Team Mates
Cronulla-Sutherland Sharks respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.