You have skipped the navigation, tab for page content
Oregon Kaufusi
Prop
Player Bio
- Height:
- 188 cm
- Date of Birth:
- 20 August 1999
- Weight:
- 114 kg
- Birthplace:
- Auckland, NZ
- Age:
- 25
- Nickname:
- Orry
- Debut Club:
- Parramatta Eels
- Date:
- 17 August 2018
- Opposition:
- Melbourne Storm
- Round:
- 23
- Previous Club:
- Parramatta Eels
- Junior Club:
- -
- Biography:
After playing in a Grand Final for the Eels and a World Cup decider for Samoa, Kaufusi made the move to Cronulla in 2023. A former Australian Schoolboy, the hard-running prop played all but one game in 2024 in a testament to his durability and consistency. Skilful as well as strong, he possesses a clever offload.
Career
- Appearances
- 116
- Tries
- 5
2024 Season
- Appearances
- 26
Scoring
- Tries
- 2
Attack
- Tackle Breaks
- 36
- Average Hit Ups
- 7
- Post Contact Metres
- 873.3
Passing
- Offloads
- 32
Defence
- Tackles Made
- 601
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 84
- Total Running Metres
- 2186
Fantasy
- Total Points
- 961
- Average Points
- 37
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Warriors | Won | 12 - 16 | Prop | 44 | - | - | - | - | - | - | - | - | 27 | - | 7 | 39 | 2 | 52 | 52 | - |
2 | Bulldogs | Won | 25 - 6 | Prop | 42 | - | - | - | - | - | - | - | - | 39 | 2 | 14 | 21 | - | 87 | 87 | - |
3 | Wests Tigers | Lost | 32 - 6 | Prop | 39 | - | - | - | - | - | - | - | 1 | 38 | 1 | 10 | 17 | 1 | 82 | 65 | 16 |
4 | Raiders | Won | 36 - 22 | Prop | 37 | - | - | - | - | - | - | - | 1 | 23 | - | 6 | 23 | 2 | 58 | 58 | - |
6 | Rabbitohs | Won | 22 - 34 | Prop | 39 | - | - | - | - | - | - | - | 1 | 28 | 1 | 8 | 26 | 1 | 71 | 47 | 24 |
7 | Cowboys | Won | 42 - 6 | Prop | 39 | - | - | - | - | - | - | - | - | 39 | 2 | 11 | 13 | 1 | 118 | 56 | 61 |
8 | Raiders | Won | 0 - 40 | Prop | 57 | - | - | - | - | - | 1 | - | 4 | 30 | 1 | 10 | 33 | - | 93 | 57 | 36 |
9 | Dragons | Won | 20 - 10 | Prop | 45 | 1 | - | - | - | 4 | - | 1 | 2 | 25 | - | 10 | 27 | 1 | 90 | 47 | 43 |
10 | Storm | Won | 18 - 25 | Prop | 60 | 1 | - | - | - | 4 | - | 1 | 6 | 33 | 1 | 8 | 24 | 1 | 110 | 76 | 34 |
11 | Roosters | Won | 38 - 30 | Prop | 46 | - | - | - | - | - | - | - | 2 | 32 | 1 | 10 | 24 | 2 | 84 | 67 | 17 |
12 | Panthers | Lost | 0 - 42 | Prop | 35 | - | - | - | - | - | - | - | 1 | 12 | 1 | 4 | 32 | 1 | 32 | 20 | 11 |
13 | Eels | Lost | 34 - 22 | Prop | 36 | - | - | - | - | - | - | - | 1 | 22 | - | 7 | 17 | - | 61 | 40 | 20 |
14 | Broncos | Won | 12 - 22 | Prop | 43 | - | - | - | - | - | - | - | - | 32 | 1 | 8 | 17 | 2 | 81 | 70 | 11 |
15 | Dolphins | Lost | 28 - 30 | Prop | 38 | - | - | - | - | - | - | - | - | 13 | - | 4 | 28 | 1 | 33 | 25 | 8 |
17 | Bulldogs | Lost | 15 - 14 | Prop | 52 | - | - | - | - | - | - | - | 1 | 36 | 1 | 10 | 32 | 1 | 95 | 53 | 41 |
18 | Titans | Lost | 16 - 20 | Prop | 44 | - | - | - | - | - | - | - | 3 | 39 | 1 | 7 | 23 | 2 | 83 | 53 | 30 |
19 | Wests Tigers | Won | 58 - 6 | Prop | 42 | - | - | - | - | - | - | - | - | 47 | 2 | 13 | 15 | 1 | 120 | 67 | 53 |
21 | Cowboys | Lost | 30 - 22 | Prop | 32 | - | - | - | - | - | - | - | 1 | 27 | 1 | 9 | 13 | - | 62 | 53 | 8 |
22 | Rabbitohs | Won | 20 - 6 | Prop | 44 | - | - | - | - | - | - | - | - | 40 | 1 | 8 | 19 | 2 | 74 | 74 | - |
23 | Titans | Won | 0 - 44 | Prop | 41 | - | - | - | - | - | - | - | 2 | 59 | 1 | 14 | 15 | 2 | 130 | 86 | 44 |
24 | Knights | Won | 19 - 18 | Prop | 54 | - | - | - | - | - | - | - | 3 | 60 | 6 | 17 | 27 | 1 | 160 | 135 | 24 |
25 | Dragons | Won | 10 - 38 | Prop | 37 | - | - | - | - | - | - | - | 2 | 49 | 3 | 14 | 19 | 1 | 115 | 84 | 31 |
26 | Warriors | Lost | 28 - 30 | Prop | 34 | - | - | - | - | - | - | - | 1 | 35 | - | 8 | 20 | - | 68 | 58 | 10 |
28 | Storm | Lost | 37 - 10 | Prop | 45 | - | - | - | - | - | - | - | 2 | 35 | 2 | 9 | 29 | 2 | 77 | 77 | - |
29 | Cowboys | Won | 26 - 18 | Prop | 34 | - | - | - | - | - | - | - | 2 | 25 | 1 | 5 | 17 | 4 | 51 | 51 | - |
30 | Panthers | Lost | 26 - 6 | Prop | 46 | - | - | - | - | - | - | - | - | 31 | 2 | 10 | 31 | - | 89 | 60 | 29 |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eels | 2018 | 2 | - | 2 | - | - | - | - | - | - | - | - | - | 1 | 77 | - | 39 | 3 | 92.86% | 179 | 89.00 | 26 | 50 | 25.0 |
Eels | 2019 | 8 | 4 | 4 | - | 50% | 1 | - | - | - | 4 | - | - | 11 | 138 | 2 | 115 | 13 | 89.84% | 455 | 56.00 | 115 | 175 | 21.9 |
Eels | 2020 | 13 | 9 | 4 | - | 69% | - | - | - | - | - | - | - | 8 | 381 | 3 | 221 | 14 | 94.04% | 899 | 69.00 | 201 | 290 | 22.3 |
Eels | 2021 | 21 | 13 | 8 | - | 62% | 1 | - | - | - | 4 | - | - | 17 | 753 | 11 | 365 | 31 | 92.17% | 1,832 | 87.00 | 442 | 559 | 26.6 |
Eels | 2022 | 27 | 17 | 10 | - | 63% | 1 | - | - | - | 4 | - | - | 20 | 981 | 8 | 547 | 35 | 93.99% | 2,489 | 92.00 | 495 | 793 | 29.4 |
Sharks | 2023 | 19 | 10 | 9 | - | 53% | - | - | - | - | - | 28 | 1.49 | 20 | 599 | 7 | 370 | 29 | 92.73% | 1,593 | 83.00 | 434 | 514 | 27.0 |
Sharks | 2024 | 26 | 16 | 10 | - | 62% | 2 | - | - | - | 8 | - | - | 36 | 873 | 32 | 601 | 31 | 95.09% | 2,186 | 84.00 | 557 | 961 | 37.0 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eels | 2018 | 2022 | 71 | 43 | 28 | - | 61% | 3 | - | - | - | 12 | - | - | 57 | 2,327 | 24 | 1,287 | 96 | 93.06% | 5,847 | 80.00 | 1,280 | 1,866 | 26.3 |
Sharks | 2023 | 2024 | 45 | 26 | 19 | - | 58% | 2 | - | - | - | 8 | 28 | 0.63 | 56 | 1,472 | 39 | 971 | 60 | 94.18% | 3,780 | 84.00 | 992 | 1,475 | 32.8 |
Latest
Team Mates
Cronulla-Sutherland Sharks respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.