You have skipped the navigation, tab for page content
Dale Finucane
Captain - Lock
Player Bio
- Height:
- 188 cm
- Date of Birth:
- 07 September 1991
- Weight:
- 102 kg
- Birthplace:
- Bega, NSW
- Age:
- 33
- Nickname:
- -
- Debut Club:
- Canterbury-Bankstown Bulldogs
- Date:
- 02 June 2012
- Opposition:
- South Sydney Rabbitohs
- Round:
- 13
- Previous Clubs:
- Canterbury-Bankstown Bulldogs, Melbourne Storm
- Junior Club:
- Bega Roosters
- Biography:
Originally from Bega on the NSW south coast, Finucane made his club debut in 2022 following stints at the Canterbury Bulldogs and more notably the Melbourne Storm, where he made four grand final appearances and won two premierships. A leader and fierce competitor, the NSW representative has tallied over 200 NRL games. Off the field, Finucane is a talented singer who performed at the 2023 Dally M Awards.
Career
- Appearances
- 251
- Tries
- 17
2024 Season
- Appearances
- 3
Scoring
- Tries
- 0
Attack
- Tackle Breaks
- 2
- Average Hit Ups
- 6.7
- Post Contact Metres
- 74.1
Passing
- Offloads
- 0
Defence
- Tackles Made
- 56
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 62
- Total Running Metres
- 186
Fantasy
- Total Points
- 70
- Average Points
- 23.3
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Warriors | Won | 12 - 16 | Interchange | 19 | - | - | - | - | - | - | - | - | 14 | - | 3 | 11 | - | 27 | 27 | - |
2 | Bulldogs | Won | 25 - 6 | Interchange | 42 | - | - | - | - | - | - | - | 1 | 53 | - | 19 | 26 | 1 | 130 | 130 | - |
3 | Wests Tigers | Lost | 32 - 6 | Interchange | 22 | - | - | - | - | - | - | - | 1 | 7 | - | 4 | 19 | - | 28 | 28 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bulldogs | 2012 | 14 | 12 | 2 | - | 86% | - | - | - | - | - | - | - | - | - | 9 | 5 | 5 | 200 | 10 | 95.24% | 729 | 52.00 | - | - | - |
Bulldogs | 2013 | 25 | 13 | 12 | - | 52% | 1 | - | - | - | 4 | - | - | - | - | 16 | 768 | 28 | 538 | 20 | 92.06% | 2,229 | 89.00 | 234 | 818 | 32.7 |
Bulldogs | 2014 | 27 | 16 | 11 | - | 59% | 1 | - | - | - | 4 | 52 | 1.93 | - | 1 | 13 | 1,041 | 10 | 669 | 36 | 90.54% | 2,927 | 108.00 | 334 | 736 | 27.3 |
Storm | 2015 | 23 | 13 | 10 | - | 57% | 2 | - | - | - | 8 | 61 | 2.63 | - | 1 | 16 | 951 | 13 | 702 | 41 | 94.48% | 2,585 | 112.00 | 228 | 936 | 40.7 |
Storm | 2016 | 27 | 21 | 6 | - | 78% | 2 | - | - | - | 8 | - | - | - | - | 20 | 1,064 | 13 | 927 | 48 | 92.92% | 3,276 | 121.00 | 307 | 1,218 | 45.1 |
Storm | 2017 | 26 | 22 | 4 | - | 85% | 4 | 1 | - | - | 18 | - | - | 100.00% | - | 28 | 969 | 8 | 863 | 48 | 94.73% | 2,764 | 106.00 | 67 | 1,148 | 44.2 |
Storm | 2018 | 18 | 10 | 8 | - | 56% | 1 | - | - | - | 4 | - | - | - | - | 14 | 691 | 5 | 548 | 34 | 94.16% | 1,904 | 105.00 | 167 | 696 | 38.7 |
Storm | 2019 | 26 | 20 | 6 | - | 77% | 2 | - | - | - | 8 | - | - | - | - | 34 | 1,201 | 12 | 815 | 45 | 94.77% | 3,357 | 129.00 | 399 | 1,144 | 44.0 |
Storm | 2020 | 15 | 13 | 2 | - | 87% | 2 | - | - | - | 8 | 10 | 0.67 | - | - | 14 | 668 | 5 | 452 | 33 | 93.20% | 1,775 | 118.00 | 115 | 615 | 41.0 |
Storm | 2021 | 17 | 16 | 1 | - | 94% | 2 | - | - | - | 8 | - | - | - | - | 16 | 771 | 6 | 394 | 27 | 93.59% | 1,997 | 117.00 | 205 | 627 | 36.9 |
Sharks | 2022 | 17 | 11 | 6 | - | 65% | - | - | - | - | - | - | - | - | - | 12 | 663 | 3 | 493 | 25 | 95.17% | 1,684 | 99.00 | 118 | 648 | 38.1 |
Sharks | 2023 | 13 | 6 | 7 | - | 46% | - | - | - | - | - | - | - | - | - | 5 | 460 | 2 | 405 | 22 | 94.85% | 1,391 | 107.00 | 14 | 486 | 37.4 |
Sharks | 2024 | 3 | 2 | 1 | - | 67% | - | - | - | - | - | - | - | - | - | 2 | 74 | - | 56 | 1 | 98.25% | 186 | 62.00 | - | 70 | 23.3 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bulldogs | 2012 | 2014 | 66 | 41 | 25 | - | 62% | 2 | - | - | - | 8 | 52 | 0.79 | - | 1 | 38 | 1,814 | 43 | 1,407 | 66 | 95.52% | 5,886 | 89.00 | 569 | 1,545 | 29.7 |
Storm | 2015 | 2021 | 152 | 115 | 37 | - | 76% | 15 | 1 | - | - | 62 | 71 | 0.47 | 100.00% | 1 | 142 | 6,314 | 62 | 4,701 | 276 | 94.45% | 17,661 | 116.00 | 1,491 | 6,384 | 42.0 |
Sharks | 2022 | 2024 | 33 | 19 | 14 | - | 58% | - | - | - | - | - | - | - | - | - | 19 | 1,197 | 5 | 954 | 48 | 95.21% | 3,263 | 98.00 | 133 | 1,204 | 36.5 |
Latest
Team Mates
Cronulla-Sutherland Sharks respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.