You have skipped the navigation, tab for page content
Briton Nikora
2nd Row
Player Bio
- Height:
- 185 cm
- Date of Birth:
- 07 December 1997
- Weight:
- 94 kg
- Birthplace:
- Mt Maunganui, NZ
- Age:
- 26
- Nickname:
- -
- Debut Club:
- Cronulla-Sutherland Sharks
- Date:
- 15 March 2019
- Opposition:
- Newcastle Knights
- Round:
- 1
- Previous Club:
- -
- Junior Club:
- Parkwood Sharks
- Biography:
The strong Māori back-rower has become a mainstay on Cronulla's right edge since graduating into the senior ranks in 2019. Renowned for his hole-running abilities, Nikora scored a career-high 10 tries in 2024 while averaging 38 tackles across 25 games. The New Zealand international is set to celebrate 150 NRL matches in 2025.
Career
- Appearances
- 136
- Tries
- 43
2024 Season
- Appearances
- 25
Scoring
- Tries
- 10
Attack
- Line Breaks
- 11
- Line Break Assists
- 12
Passing
- Offloads
- 25
Defence
- Tackles Made
- 942
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 89
- Total Running Metres
- 2241
Fantasy
- Total Points
- 1309
- Average Points
- 52.4
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Warriors | Won | 12 - 16 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 1 | 27 | - | 13 | 37 | 4 | 66 | 49 | 1 |
2 | Bulldogs | Won | 25 - 6 | 2nd Row | 70 | - | - | - | - | - | - | - | - | - | 29 | 1 | 8 | 26 | 5 | 69 | 69 | - |
6 | Rabbitohs | Won | 22 - 34 | 2nd Row | 80 | - | - | - | - | - | - | - | - | - | 30 | - | 13 | 47 | - | 74 | 74 | - |
7 | Cowboys | Won | 42 - 6 | 2nd Row | 73 | - | - | - | - | - | - | 1 | - | 1 | 29 | - | 12 | 32 | 3 | 72 | 66 | - |
8 | Raiders | Won | 0 - 40 | 2nd Row | 80 | 1 | - | - | - | 4 | - | - | 1 | 2 | 23 | 1 | 10 | 39 | 3 | 72 | 72 | - |
9 | Dragons | Won | 20 - 10 | 2nd Row | 80 | - | - | - | - | - | - | - | - | - | 40 | 3 | 15 | 48 | 5 | 113 | 97 | 8 |
10 | Storm | Won | 18 - 25 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 3 | 36 | 1 | 11 | 44 | 3 | 85 | 85 | - |
11 | Roosters | Won | 38 - 30 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 1 | 18 | - | 7 | 33 | 2 | 52 | 37 | - |
12 | Panthers | Lost | 0 - 42 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 3 | 23 | 1 | 8 | 43 | 12 | 57 | 57 | - |
13 | Eels | Lost | 34 - 22 | 2nd Row | 80 | - | - | - | - | - | - | - | - | - | 19 | - | 9 | 34 | 3 | 56 | 51 | - |
14 | Broncos | Won | 12 - 22 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 2 | 46 | - | 13 | 43 | 1 | 141 | 141 | - |
15 | Dolphins | Lost | 28 - 30 | 2nd Row | 80 | 1 | - | - | - | 4 | - | 2 | 3 | 1 | 13 | - | 11 | 41 | 5 | 127 | 53 | - |
17 | Bulldogs | Lost | 15 - 14 | 2nd Row | 84 | 1 | - | - | - | 4 | - | - | 2 | 4 | 14 | - | 9 | 47 | 4 | 60 | 60 | - |
18 | Titans | Lost | 16 - 20 | 2nd Row | 80 | - | - | - | - | - | 24 | 1 | - | 1 | 27 | 3 | 14 | 41 | 5 | 93 | 80 | - |
19 | Wests Tigers | Won | 58 - 6 | 2nd Row | 80 | 1 | - | - | - | 4 | - | 1 | 1 | 3 | 46 | 1 | 14 | 33 | 2 | 116 | 112 | - |
21 | Cowboys | Lost | 30 - 22 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 1 | 24 | - | 13 | 35 | 3 | 53 | 53 | - |
22 | Rabbitohs | Won | 20 - 6 | 2nd Row | 80 | - | - | - | - | - | 50 | - | - | - | 25 | - | 8 | 35 | 4 | 64 | 64 | - |
23 | Titans | Won | 0 - 44 | 2nd Row | 80 | 1 | - | - | - | 4 | - | 1 | - | 4 | 40 | 1 | 13 | 31 | 5 | 121 | 117 | - |
24 | Knights | Won | 19 - 18 | 2nd Row | 85 | 1 | - | - | - | 4 | - | - | - | 2 | 32 | 1 | 15 | 40 | 2 | 136 | 136 | - |
25 | Dragons | Won | 10 - 38 | 2nd Row | 77 | 1 | - | - | - | 4 | - | - | 1 | 5 | 57 | 2 | 19 | 26 | 3 | 159 | 137 | - |
26 | Warriors | Lost | 28 - 30 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 2 | 37 | 2 | 11 | 36 | 5 | 78 | 74 | - |
27 | Sea Eagles | Won | 20 - 40 | 2nd Row | 80 | 2 | - | - | - | 8 | - | - | 2 | 6 | 21 | 3 | 15 | 28 | 2 | 133 | 120 | - |
28 | Storm | Lost | 37 - 10 | 2nd Row | 80 | 1 | - | - | - | 4 | - | - | 1 | 1 | 8 | 1 | 13 | 50 | 5 | 52 | 21 | - |
29 | Cowboys | Won | 26 - 18 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 5 | 33 | 3 | 16 | 35 | 4 | 114 | 114 | - |
30 | Panthers | Lost | 26 - 6 | 2nd Row | 80 | - | - | - | - | - | - | 1 | - | - | 20 | 1 | 11 | 38 | 7 | 68 | 59 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Forced Drop Outs | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sharks | 2019 | 24 | 12 | 12 | - | 50% | 7 | - | - | - | 28 | 24 | 1.02 | - | 11 | 15 | 778 | 62 | 92.62% | 2,209 | 92.00 | 22 | 1,153 | 48.0 |
Sharks | 2020 | 16 | 8 | 8 | - | 50% | 6 | - | - | - | 24 | - | - | - | 5 | 12 | 532 | 38 | 93.33% | 1,180 | 73.00 | 14 | 718 | 44.9 |
Sharks | 2021 | 22 | 9 | 13 | - | 41% | 4 | - | - | - | 16 | 37 | 1.66 | - | 7 | 26 | 692 | 60 | 92.02% | 1,762 | 80.00 | 20 | 945 | 43.0 |
Sharks | 2022 | 24 | 17 | 7 | - | 71% | 8 | - | - | - | 32 | 52 | 2.15 | 1 | 7 | 37 | 849 | 85 | 90.90% | 1,900 | 79.00 | 19 | 1,173 | 48.9 |
Sharks | 2023 | 25 | 14 | 11 | - | 56% | 8 | - | - | - | 32 | 104 | 4.18 | - | 18 | 22 | 877 | 71 | 92.51% | 2,567 | 102.00 | - | 1,320 | 52.8 |
Sharks | 2024 | 25 | 16 | 9 | - | 64% | 10 | - | - | - | 40 | 74 | 2.96 | - | 11 | 25 | 942 | 97 | 90.66% | 2,241 | 89.00 | 9 | 1,309 | 52.4 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Forced Drop Outs | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sharks | 2019 | 2024 | 136 | 76 | 60 | - | 56% | 43 | - | - | - | 172 | 291 | 2.14 | 1 | 59 | 137 | 4,670 | 413 | 91.87% | 11,861 | 87.00 | 85 | 6,618 | 48.7 |
Latest
Team Mates
Cronulla-Sutherland Sharks respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.