Blayke Brailey
Hooker
Player Bio
- Height:
- 180 cm
- Date of Birth:
- 23 September 1998
- Weight:
- 80 kg
- Birthplace:
- Sydney, NSW
- Age:
- 26
- Nickname:
- -
- Debut Club:
- Cronulla-Sutherland Sharks
- Date:
- 15 March 2019
- Opposition:
- Newcastle Knights
- Round:
- 1
- Previous Club:
- -
- Junior Club:
- Aquinas Colts
- Biography:
One of the competition's most formidable ironmen, Brailey finished season 2024 riding a streak of 103 consecutive first-grade games. The hooker has won the past two Porter Gallen Medals as the club's NRL Player of the Year, with his poise and toughness proving to be crucial assets for the team's success. A local junior who entered the Sharks development system as a 13-year-old, the dummy-half is on the cusp of representative honours.
Career
- Appearances
- 137
- Tries
- 15
2024 Season
- Appearances
- 27
Scoring
- Tries
- 3
Kicking
- Forced Drop Outs
- 0
- Average Kicking Metres
- 6.5
Attack
- Try Assists
- 8
- Line Break Assists
- 5
Passing
- Offloads
- 8
- Receipts
- 3360
Defence
- Tackles Made
- 1108
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 45
- Total Running Metres
- 1235
Fantasy
- Total Points
- 1207
- Average Points
- 44.7
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Warriors | Won | 12 - 16 | Hooker | 80 | - | - | - | - | - | - | - | - | 2 | 6 | - | 113 | 41 | 4 | 19 | - | - |
2 | Bulldogs | Won | 25 - 6 | Hooker | 80 | - | - | - | - | - | - | - | - | - | 11 | 1 | 147 | 38 | - | 48 | - | - |
3 | Wests Tigers | Lost | 32 - 6 | Hooker | 80 | - | - | - | - | - | - | 1 | - | 1 | 6 | - | 105 | 47 | 3 | 27 | - | - |
4 | Raiders | Won | 36 - 22 | Hooker | 80 | 1 | - | - | - | 4 | 38 | - | - | - | 4 | - | 131 | 42 | 1 | 49 | 4 | - |
6 | Rabbitohs | Won | 22 - 34 | Hooker | 80 | 1 | - | - | - | 4 | - | - | 1 | 2 | 10 | - | 135 | 45 | 2 | 73 | - | - |
7 | Cowboys | Won | 42 - 6 | Hooker | 80 | - | - | - | - | - | 23 | 1 | - | 1 | 10 | 1 | 153 | 35 | 2 | 18 | 1 | - |
8 | Raiders | Won | 0 - 40 | Hooker | 80 | - | - | - | - | - | - | - | - | 1 | 13 | - | 124 | 53 | 6 | 57 | 22 | - |
9 | Dragons | Won | 20 - 10 | Hooker | 80 | - | - | - | - | - | 27 | 1 | - | - | 10 | - | 142 | 40 | 2 | 46 | 18 | - |
10 | Storm | Won | 18 - 25 | Halfback | 80 | - | - | - | - | - | - | - | - | 1 | 8 | - | 136 | 20 | - | 46 | - | - |
11 | Roosters | Won | 38 - 30 | Hooker | 80 | - | - | - | - | - | - | - | - | 1 | 3 | - | 121 | 36 | 3 | 35 | - | - |
12 | Panthers | Lost | 0 - 42 | Hooker | 80 | - | - | - | - | - | - | - | - | 1 | 1 | - | 100 | 34 | 3 | 9 | - | - |
13 | Eels | Lost | 34 - 22 | Hooker | 80 | - | - | - | - | - | 47 | - | - | - | 8 | - | 114 | 55 | 3 | 35 | 11 | - |
14 | Broncos | Won | 12 - 22 | Hooker | 80 | 1 | - | - | - | 4 | 3 | - | - | - | 11 | - | 142 | 32 | 5 | 73 | - | - |
15 | Dolphins | Lost | 28 - 30 | Hooker | 80 | - | - | - | - | - | - | 1 | - | - | - | - | 102 | 53 | 3 | - | - | - |
17 | Bulldogs | Lost | 15 - 14 | Hooker | 84 | - | - | - | - | - | - | - | - | - | 13 | 2 | 140 | 54 | 2 | 38 | - | - |
18 | Titans | Lost | 16 - 20 | Hooker | 80 | - | - | - | - | - | - | - | - | 1 | 5 | - | 104 | 43 | 6 | 29 | - | - |
19 | Wests Tigers | Won | 58 - 6 | Hooker | 80 | - | - | - | - | - | - | 1 | - | 2 | 24 | 1 | 118 | 36 | - | 81 | 2 | - |
21 | Cowboys | Lost | 30 - 22 | Hooker | 70 | - | - | - | - | - | - | - | - | - | 6 | - | 103 | 43 | 2 | 32 | - | - |
22 | Rabbitohs | Won | 20 - 6 | Hooker | 80 | - | - | - | - | - | - | - | - | 1 | 20 | - | 124 | 39 | 4 | 38 | - | - |
23 | Titans | Won | 0 - 44 | Halfback | 80 | - | - | - | - | - | 7 | 1 | - | - | 11 | 1 | 138 | 24 | 1 | 65 | - | - |
24 | Knights | Won | 19 - 18 | Halfback | 85 | - | - | - | - | - | - | - | - | - | 11 | 1 | 159 | 18 | 1 | 53 | 11 | - |
25 | Dragons | Won | 10 - 38 | Hooker | 80 | - | - | - | - | - | 2 | - | - | 1 | 11 | - | 144 | 36 | 1 | 124 | 37 | - |
26 | Warriors | Lost | 28 - 30 | Hooker | 80 | - | - | - | - | - | - | 1 | 1 | 1 | 13 | - | 119 | 42 | 2 | 63 | - | - |
27 | Sea Eagles | Won | 20 - 40 | Hooker | 67 | - | - | - | - | - | 18 | 1 | - | 1 | 17 | - | 95 | 31 | 2 | 55 | - | - |
28 | Storm | Lost | 37 - 10 | Hooker | 80 | - | - | - | - | - | - | - | - | - | 4 | - | 92 | 69 | 3 | 15 | - | - |
29 | Cowboys | Won | 26 - 18 | Hooker | 80 | - | - | - | - | - | 10 | - | - | 1 | 23 | 1 | 148 | 46 | 6 | 72 | 5 | - |
30 | Panthers | Lost | 26 - 6 | Hooker | 80 | - | - | - | - | - | - | - | - | - | 8 | - | 111 | 56 | 4 | 25 | 10 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sharks | 2019 | 15 | 7 | 8 | - | 47% | 2 | - | - | - | 8 | 82 | 5.49 | - | 1 | 1 | - | 640 | 248 | 13 | 95.02% | 165 | 11.00 | - | 271 | 18.1 |
Sharks | 2020 | 20 | 10 | 10 | - | 50% | 4 | - | - | - | 16 | 547 | 27.37 | - | 5 | 6 | 7 | 2,039 | 729 | 44 | 94.31% | 861 | 43.00 | - | 876 | 43.8 |
Sharks | 2021 | 24 | 10 | 14 | - | 42% | 2 | - | - | - | 8 | 536 | 22.33 | - | 2 | 5 | 12 | 2,840 | 956 | 76 | 92.64% | 1,002 | 41.00 | - | 1,052 | 43.8 |
Sharks | 2022 | 26 | 18 | 8 | - | 69% | 3 | - | - | - | 12 | 473 | 18.19 | - | 3 | 9 | 6 | 3,064 | 1,127 | 60 | 94.95% | 1,125 | 43.00 | 16 | 1,277 | 49.1 |
Sharks | 2023 | 25 | 14 | 11 | - | 56% | 1 | - | - | - | 4 | 192 | 7.68 | - | 2 | 10 | 9 | 2,963 | 1,057 | 90 | 92.15% | 1,171 | 46.00 | - | 1,133 | 45.3 |
Sharks | 2024 | 27 | 17 | 10 | - | 63% | 3 | - | - | - | 12 | 174 | 6.46 | - | - | 8 | 8 | 3,360 | 1,108 | 71 | 93.98% | 1,235 | 45.00 | - | 1,207 | 44.7 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sharks | 2019 | 2024 | 137 | 76 | 61 | - | 55% | 15 | - | - | - | 60 | 2,005 | 14.64 | - | 13 | 39 | 42 | 14,906 | 5,225 | 354 | 93.65% | 5,562 | 40.00 | 16 | 5,816 | 42.4 |
Latest
Team Mates
Cronulla-Sutherland Sharks respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.