
Telstra Premiership Round 23 Titans vs Sharks
Telstra Premiership
Match: Titans vs Sharks
Round 23 - Friday 9th August
home Team
Titans
away Team
Sharks
Venue: Cbus Super Stadium, Gold Coast
Ground Conditions: Good
Attendance: 13,287
Gold Coast Titans has achieved 0 Tries Cronulla-Sutherland Sharks has achieved 8 Tries 0 Tries 8
Cronulla-Sutherland Sharks tries achieved by:
- Toby Rudolf 4'
- Samuel Stonestreet 14'
- Jesse Ramien 17'
- Thomas Hazelton 24'
- Siosifa Talakai 27'
- Samuel Stonestreet 45'
- Briton Nikora 59'
- Jack Williams 67'
Gold Coast Titans has achieved 0 Conversions from 0 attempts.Cronulla-Sutherland Sharks has achieved 6 Conversions from 8 attempts. 0 Conversions 6/8
Cronulla-Sutherland Sharks conversions achieved by:
- Daniel Atkinson 5'
- Daniel Atkinson 15'
- Daniel Atkinson 19'
- Daniel Atkinson 26'
- Daniel Atkinson 28'
- Daniel Atkinson 61'
Gold Coast Titans has achieved 1 Sin Bins Cronulla-Sutherland Sharks has achieved 1 Sin Bins 1 Sin Bins 1
Gold Coast Titans sinBin achieved by:
- Moeaki Fotuaika 16'
Cronulla-Sutherland Sharks sinBin achieved by:
- Jesse Ramien 70'
Gold Coast Titans has achieved 0 Half Time Cronulla-Sutherland Sharks has achieved 0 Half Time 0 Half Time 30
News & Video
Match Recap /
Play by Play
80:00 - FULL TIME
FULL TIME
79:46 - Kick Bomb
Kick Bomb
Kieran Foran
Titans
77:58 - Video Referee - Captain's Challenge
Video Referee - Captain's Challenge
Unsuccessful
Sharks
77:44 - Error
Error
Samuel Stonestreet
Sharks
77:21 - Set Restart
Set Restart
No Player
Sharks
77:20 - Ruck Infringement
Ruck Infringement
Sam Verrills
Titans
76:34 - Penalty - 2nd Effort
Penalty - 2nd Effort
Erin Clark
Titans
75:26 - Interchange #6
Interchange #6
- On Klese Haas
- Off Jaimin Jolliffe
Titans
75:23 - Error
Error
Jojo Fifita
Titans
74:41 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Oregon Kaufusi
Sharks
74:29 - Error
Error
Oregon Kaufusi
Sharks
74:16 - Video Referee - Captain's Challenge
Video Referee - Captain's Challenge
Successful
Sharks
74:02 - Error
Error
Keano Kini
Titans
73:57 - Kick Bomb
Kick Bomb
Kieran Foran
Titans
72:56 - Interchange #8
Interchange #8
- On Jayden Berrell
- Off Cameron McInnes
Sharks
71:24 - Error
Error
Erin Clark
Titans
70:54 - Penalty - Marker Not Square
Penalty - Marker Not Square
Daniel Atkinson
Sharks
70:25 - Sin Bin
Sin Bin
Jesse Ramien
Sharks
70:15 - Penalty - Professional Foul
Penalty - Professional Foul
Jesse Ramien
Sharks
69:29 - Set Restart
Set Restart
No Player
Titans
69:29 - Ruck Infringement
Ruck Infringement
Daniel Atkinson
Sharks
69:19 - Error
Error
Sione Katoa
Sharks
69:15 - Interchange #5
Interchange #5
- On Tony Francis
- Off Phillip Sami
Titans
69:09 - Conversion-Missed
Conversion-Missed
Daniel Atkinson
Sharks
It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
67:42 - Try
Try
Jack Williams
Sharks
0 - 44

67:42 - Linebreak
Linebreak
Jack Williams
Sharks
67:36 - Error
Error
Alofiana Khan-Pereira
Titans
67:31 - Kick Bomb
Kick Bomb
Daniel Atkinson
Sharks
66:36 - Error
Error
Erin Clark
Titans
66:07 - Set Restart
Set Restart
No Player
Titans
66:06 - Ruck Infringement
Ruck Infringement
Jack Williams
Sharks
64:55 - Penalty - Offside inside 10m
Penalty - Offside inside 10m
Briton Nikora
Sharks
64:37 - Kick Bomb
Kick Bomb
Daniel Atkinson
Sharks
63:56 - Interchange #7
Interchange #7
- On Oregon Kaufusi
- Off Thomas Hazelton
Sharks
61:32 - Error
Error
Jack Williams
Sharks
It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
61:01 - Conversion-Made
Conversion-Made
Daniel Atkinson
Sharks
0 - 40

It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
59:31 - Try
Try
Briton Nikora
Sharks
0 - 38

58:35 - Error
Error
Jojo Fifita
Titans
58:32 - Line Dropout
Line Dropout
Daniel Atkinson
Sharks
58:28 - Interchange #6
Interchange #6
- On Toby Rudolf
- Off Siosifa Talakai
Sharks
57:19 - Set Restart
Set Restart
No Player
Titans
57:17 - Ruck Infringement
Ruck Infringement
Jack Williams
Sharks
55:31 - Interchange #4
Interchange #4
- On Erin Clark
- Off Isaac Liu
Titans
55:20 - Interchange #3
Interchange #3
- On Josiah Pahulu
- Off Moeaki Fotuaika
Titans
54:36 - Interchange #5
Interchange #5
- On Jack Williams
- Off Jayden Berrell
Sharks
54:22 - Error
Error
Keano Kini
Titans
53:34 - Line Dropout
Line Dropout
Daniel Atkinson
Sharks
52:14 - Line Dropout
Line Dropout
Daniel Atkinson
Sharks
51:40 - Kick Bomb
Kick Bomb
Kieran Foran
Titans
50:15 - Penalty - Offside General
Penalty - Offside General
Kayal Iro
Sharks
50:10 - Interchange #4
Interchange #4
- On Billy Burns
- Off Royce Hunt
Sharks
48:36 - Interchange #2
Interchange #2
- On Jaimin Jolliffe
- Off Klese Haas
Titans
47:15 - Conversion-Missed
Conversion-Missed
Daniel Atkinson
Sharks
It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
45:49 - Try
Try
Samuel Stonestreet
Sharks
0 - 34

45:43 - Linebreak
Linebreak
Kayal Iro
Sharks
44:19 - Kick Bomb
Kick Bomb
Daniel Atkinson
Sharks
42:17 - Set Restart
Set Restart
No Player
Titans
42:16 - Ruck Infringement
Ruck Infringement
Kayal Iro
Sharks
39:02 - Error
Error
Klese Haas
Titans
38:15 - Penalty - Offside General
Penalty - Offside General
Royce Hunt
Sharks
38:13 - Error
Error
Jesse Ramien
Sharks
37:11 - Line Dropout
Line Dropout
Daniel Atkinson
Sharks
36:13 - Set Restart
Set Restart
No Player
Titans
36:11 - Ruck Infringement
Ruck Infringement
Siosifa Talakai
Sharks
35:29 - On Report
On Report
Jesse Ramien
Sharks
35:20 - Penalty - Shoulder Charge
Penalty - Shoulder Charge
Jesse Ramien
Sharks
34:35 - Interchange #3
Interchange #3
- On Jayden Berrell
- Off Jack Williams
Sharks
34:30 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Jesse Ramien
Sharks
31:45 - Set Restart
Set Restart
No Player
Titans
31:44 - Inside 10 Metres
Inside 10 Metres
Daniel Atkinson
Sharks
31:07 - Penalty - Slow Peel
Penalty - Slow Peel
Blayke Brailey
Sharks
30:29 - Error
Error
Briton Nikora
Sharks
30:10 - Interchange #2
Interchange #2
- On Royce Hunt
- Off Toby Rudolf
Sharks
29:20 - Penalty - Slow Peel
Penalty - Slow Peel
Isaac Liu
Titans
It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
28:58 - Conversion-Made
Conversion-Made
Daniel Atkinson
Sharks
0 - 30

It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
27:24 - Try
Try
Siosifa Talakai
Sharks
0 - 28

26:50 - Sin Bin Return
Sin Bin Return
- On Moeaki Fotuaika
Titans
26:25 - Interchange #1
Interchange #1
- On Isaac Liu
- Off Erin Clark
Titans
It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
26:20 - Conversion-Made
Conversion-Made
Daniel Atkinson
Sharks
0 - 24

It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
24:54 - Try
Try
Thomas Hazelton
Sharks
0 - 22

24:53 - Linebreak
Linebreak
Thomas Hazelton
Sharks
24:30 - Interchange #1
Interchange #1
- On Thomas Hazelton
- Off Oregon Kaufusi
Sharks
24:14 - Inside 10 Metres
Inside 10 Metres
Sam Verrills
Titans
24:14 - Set Restart
Set Restart
No Player
Sharks
22:05 - Error
Error
Oregon Kaufusi
Sharks
21:13 - Error
Error
Phillip Sami
Titans
20:36 - Video Referee - Captain's Challenge
Video Referee - Captain's Challenge
Successful
Sharks
20:32 - Interchange - HIA Cleared
Interchange - HIA Cleared
- On Chris Randall
- Off Jaimin Jolliffe
Titans
20:27 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Jesse Ramien
Sharks
20:22 - Kick Bomb
Kick Bomb
Daniel Atkinson
Sharks
It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
19:23 - Conversion-Made
Conversion-Made
Daniel Atkinson
Sharks
0 - 18

It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
17:58 - Try
Try
Jesse Ramien
Sharks
0 - 16

17:58 - Linebreak
Linebreak
Jesse Ramien
Sharks
17:25 - Set Restart
Set Restart
No Player
Sharks
17:24 - Ruck Infringement
Ruck Infringement
Sam Verrills
Titans
It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
16:43 - Sin Bin
Sin Bin
Moeaki Fotuaika
Titans
16:43 - On Report
On Report
Moeaki Fotuaika
Titans
16:32 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Moeaki Fotuaika
Titans
It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
15:51 - Conversion-Made
Conversion-Made
Daniel Atkinson
Sharks
0 - 12

It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
14:23 - Try
Try
Samuel Stonestreet
Sharks
0 - 10

14:11 - Error
Error
Klese Haas
Titans
13:30 - On Report
On Report
Oregon Kaufusi
Sharks
13:13 - Penalty - Slow Peel
Penalty - Slow Peel
Cameron McInnes
Sharks
12:53 - Kick Bomb
Kick Bomb
Daniel Atkinson
Sharks
10:40 - Error
Error
Sione Katoa
Sharks
10:37 - Line Dropout
Line Dropout
Jayden Campbell
Titans
08:40 - Penalty - 2nd Effort
Penalty - 2nd Effort
Klese Haas
Titans
06:44 - Interchange - HIA
Interchange - HIA
- On Erin Clark
- Off Chris Randall
Titans
05:24 - On Report
On Report
David Fifita
Titans
It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
05:20 - Conversion-Made
Conversion-Made
Daniel Atkinson
Sharks
0 - 6

It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
04:11 - Try
Try
Toby Rudolf
Sharks
0 - 4

04:10 - Linebreak
Linebreak
Toby Rudolf
Sharks
03:03 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Klese Haas
Titans
01:04 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Cameron McInnes
Sharks
00:00 - KICK OFF
KICK OFF
Team Lists
Team list for Gold Coast Titans
- At Fullback: number 1, Keano Kini
- At Winger: number 2, Alofiana Khan-Pereira
- At Centre: number 4, Phillip Sami
- At Winger: number 5, Jojo Fifita
- At Five-Eighth: number 6, Jayden Campbell
- At Halfback: number 7, the captain, Kieran Foran
- At Prop: number 8, Moeaki Fotuaika
- At Hooker: number 9, Sam Verrills
- At Interchange: number 10, Erin Clark
- At 2nd Row: number 11, David Fifita
- At 2nd Row: number 12, Klese Haas
- At Lock: number 13, Chris Randall
- At Interchange: number 14, Isaac Liu
- At Prop: number 15, Jaimin Jolliffe
- At Interchange: number 16, Josiah Pahulu
- At Replacement: number 17, Keenan Palasia
- At Centre: number 18, AJ Brimson
- At Interchange: number 22, Tony Francis
- Coach 1 is Des Hasler
Team list for Cronulla-Sutherland Sharks
- At Fullback: number 1, William Kennedy
- At Winger: number 2, Sione Katoa
- At Centre: number 3, Jesse Ramien
- At Centre: number 4, Kayal Iro
- At Winger: number 5, Samuel Stonestreet
- At Five-Eighth: number 6, Daniel Atkinson
- At Halfback: number 7, Blayke Brailey
- At Interchange: number 8, Royce Hunt
- At Hooker: number 9, the captain, Cameron McInnes
- At Prop: number 10, Oregon Kaufusi
- At 2nd Row: number 11, Briton Nikora
- At Lock: number 13, Jack Williams
- At Interchange: number 14, Jayden Berrell
- At 2nd Row: number 15, Siosifa Talakai
- At Prop: number 16, Toby Rudolf
- At Interchange: number 17, Thomas Hazelton
- At Replacement: number 18, Niwhai Puru
- At Interchange: number 20, Billy Burns
- Coach 1 is Craig Fitzgibbon
Backs
Forwards
Interchange
Reserves
Match Officials
Stats
Possession & Completions
Possession %
51%
49%
49%
- home Gold Coast Titans
- 28:41
- away Cronulla-Sutherland Sharks
- 26:55
Completion Rate
81%
35/43
82%
34/41
Attack
- home Gold Coast Titans
- 194
- away Cronulla-Sutherland Sharks
- 184
- home Gold Coast Titans
- 1,475
- away Cronulla-Sutherland Sharks
- 1,805
- home Gold Coast Titans
- 490
- away Cronulla-Sutherland Sharks
- 579
- home Gold Coast Titans
- 0
- away Cronulla-Sutherland Sharks
- 5
- home Gold Coast Titans
- 35
- away Cronulla-Sutherland Sharks
- 42
- home Gold Coast Titans
- 34.32
- away Cronulla-Sutherland Sharks
- 44.05
- home Gold Coast Titans
- 132
- away Cronulla-Sutherland Sharks
- 234
Average Play The Ball Speed
3.46s
3.34s
Passing
- home Gold Coast Titans
- 12
- away Cronulla-Sutherland Sharks
- 13
- home Gold Coast Titans
- 425
- away Cronulla-Sutherland Sharks
- 417
- home Gold Coast Titans
- 240
- away Cronulla-Sutherland Sharks
- 229
- home Gold Coast Titans
- 34
- away Cronulla-Sutherland Sharks
- 10
Kicking
- home Gold Coast Titans
- 20
- away Cronulla-Sutherland Sharks
- 19
- home Gold Coast Titans
- 582
- away Cronulla-Sutherland Sharks
- 563
- home Gold Coast Titans
- 4
- away Cronulla-Sutherland Sharks
- 0
Kick Defusal %
30%
80%
- home Gold Coast Titans
- 3
- away Cronulla-Sutherland Sharks
- 5
- home Gold Coast Titans
- 7
- away Cronulla-Sutherland Sharks
- 3
Defence
Effective Tackle %
83.72%
86.68%
- home Gold Coast Titans
- 324
- away Cronulla-Sutherland Sharks
- 332
- home Gold Coast Titans
- 42
- away Cronulla-Sutherland Sharks
- 35
- home Gold Coast Titans
- 21
- away Cronulla-Sutherland Sharks
- 16
Negative Play
- home Gold Coast Titans
- 10
- away Cronulla-Sutherland Sharks
- 8
- home Gold Coast Titans
- 5
- away Cronulla-Sutherland Sharks
- 12
- home Gold Coast Titans
- 2
- away Cronulla-Sutherland Sharks
- 5
- home Gold Coast Titans
- 1
- away Cronulla-Sutherland Sharks
- 1
- home Gold Coast Titans
- 2
- away Cronulla-Sutherland Sharks
- 2
- home Gold Coast Titans
- 1
- away Cronulla-Sutherland Sharks
- 1
Interchanges
- home Gold Coast Titans
- 6
- away Cronulla-Sutherland Sharks
- 8
- home Gold Coast Titans
- 1
- away Cronulla-Sutherland Sharks
- 0
Player Stats
Top Performing Players
Most Tackles
Sam Verrills for the Titans: 58. Cameron McInnes for the Sharks: 39.
5839Sam VerrillsCameron McInnesMost Run Metres
Keano Kini for the Titans: 202. Jack Williams for the Sharks: 218.
202218Keano KiniJack WilliamsMost Fantasy Points
Sam Verrills for the Titans: 58. Jack Williams for the Sharks: 71.
5871Sam VerrillsJack Williams
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Keano Kini | 1 | Fullback | 80:00 | - | - | - | - | - | - | - | - | 26 | 31 | 202 | 46 | 50 | - | - | - | - | 3 | - | - | 3.97s | 1 | 9 | - | 3 | 4 | 19 | 50 | 0.61 | 33.33% | 3 | 6 | - | - | 1 | 2 | 24 | - | - | 2 | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Alofiana Khan-Pereira | 2 | Winger | 80:00 | - | - | - | - | - | - | - | - | 13 | 7 | 71 | 51 | 14 | - | - | - | - | 3 | - | - | 3.4s | - | - | - | - | - | 2 | 11 | 0.29 | 66.67% | 2 | 1 | - | - | 2 | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Phillip Sami | 4 | Centre | 69:00 | - | - | - | - | - | - | - | - | 23 | 15 | 126 | - | 40 | - | - | - | - | 5 | - | - | 3.21s | - | - | - | - | 1 | 3 | 14 | 0.2 | 75% | 9 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 69:15 | - | ||||||||||
![]() | Jojo Fifita | 5 | Winger | 80:00 | - | - | - | - | - | - | - | - | 14 | 12 | 122 | 10 | 55 | - | - | - | - | 5 | - | - | 3.52s | - | - | - | - | 1 | 4 | 17 | 0.33 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Jayden Campbell | 6 | Five-Eighth | 80:00 | - | - | - | - | - | - | - | - | 39 | 9 | 78 | - | 14 | - | - | - | - | 3 | - | - | 3.39s | - | - | - | 3 | 5 | 14 | 25 | 1.56 | 69.57% | 16 | 3 | 4 | - | - | 3 | 125 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Kieran Foran | 7 | Halfback | 80:00 | - | - | - | - | - | - | - | - | 46 | 16 | 82 | - | 8 | - | - | - | - | 2 | - | - | 4.87s | 1 | 8 | - | - | 6 | 53 | 71 | 3.31 | 80% | 24 | 6 | - | - | - | 14 | 432 | 4 | 3 | 4 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Moeaki Fotuaika | 8 | Prop | 45:00 | - | - | - | - | - | - | - | - | 33 | 15 | 121 | 13 | 45 | - | - | - | - | 1 | 14 | - | 3.36s | - | - | - | 3 | 2 | 3 | 18 | 0.2 | 100% | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | 1 | - | 55:20 | - | ||||||||||
![]() | Sam Verrills | 9 | Hooker | 80:00 | - | - | - | - | - | - | - | - | 58 | 4 | 30 | - | 8 | - | - | - | - | - | 1 | - | 3.89s | 3 | 28 | - | - | 3 | 98 | 100 | 24.5 | 86.57% | 58 | 4 | 5 | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | 2 | 1 | - | - | - | 80:00 | - | ||||||||||
![]() | Erin Clark | 10 | Interchange | 44:00 | - | - | - | - | - | - | - | - | 39 | 14 | 84 | - | 25 | - | - | - | - | 1 | 9 | - | 2.98s | - | - | - | 1 | 4 | 16 | 25 | 1.14 | 96.15% | 25 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | - | 1 | - | - | - | - | - | 19:41 | 24:29 | ||||||||||
![]() | David Fifita | 11 | 2nd Row | 80:00 | - | - | - | - | - | - | - | - | 54 | 13 | 85 | - | 34 | - | - | - | - | 5 | 12 | - | 3.72s | 1 | 8 | - | 2 | 3 | - | 12 | - | 83.72% | 36 | 5 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 80:00 | - | ||||||||||
![]() | Klese Haas | 12 | 2nd Row | 53:00 | - | - | - | - | - | - | - | - | 24 | 9 | 76 | - | 31 | - | - | - | - | 1 | 9 | - | 2.81s | - | - | - | - | 2 | 1 | 11 | 0.11 | 86.11% | 31 | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | - | 2 | - | - | - | - | - | 48:36 | 04:34 | ||||||||||
![]() | Chris Randall | 13 | Lock | 66:00 | - | - | - | - | - | - | - | - | 37 | 5 | 51 | 10 | 25 | - | - | - | - | - | 4 | - | 3.66s | - | - | - | - | 1 | 11 | 16 | 2.2 | 97.14% | 34 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 06:44 | 59:28 | ||||||||||
![]() | Isaac Liu | 14 | Interchange | 30:00 | - | - | - | - | - | - | - | - | 18 | 11 | 64 | - | 27 | - | - | - | - | 2 | 9 | - | 2.44s | - | - | - | - | - | 4 | 12 | 0.36 | 85.71% | 12 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 29:06 | - | ||||||||||
![]() | Jaimin Jolliffe | 15 | Prop | 48:00 | - | - | - | - | - | - | - | - | 36 | 11 | 91 | - | 41 | - | - | - | - | - | 11 | - | 3.04s | - | - | - | - | - | 3 | 14 | 0.27 | 82.5% | 33 | 5 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:32 | 26:50 | ||||||||||
![]() | Josiah Pahulu | 16 | Interchange | 25:00 | - | - | - | - | - | - | - | - | 17 | 9 | 73 | - | 28 | - | - | - | - | 1 | 9 | - | 3.53s | - | - | - | - | - | - | 9 | - | 100% | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25:00 | - | ||||||||||
![]() | Keenan Palasia | 17 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | AJ Brimson | 18 | Centre | 80:00 | - | - | - | - | - | - | - | - | 33 | 9 | 71 | - | 24 | - | - | - | - | 1 | - | - | 3.18s | - | - | 1 | - | 2 | 9 | 16 | 1 | 75% | 15 | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Tony Francis | 22 | Interchange | 11:00 | - | - | - | - | - | - | - | - | 8 | 4 | 40 | - | 14 | - | - | - | - | 2 | - | - | 3.59s | - | - | - | - | - | - | 4 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11:00 | - |
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Keano Kini | 1 | Fullback | 80:00 | - | - | - | - | - | - | - | - | 26 | 31 | 202 | 46 | 50 | - | - | - | - | 3 | - | - | 3.97s | 1 | 9 | - | 3 | 4 | 19 | 50 | 0.61 | 33.33% | 3 | 6 | - | - | 1 | 2 | 24 | - | - | 2 | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Alofiana Khan-Pereira | 2 | Winger | 80:00 | - | - | - | - | - | - | - | - | 13 | 7 | 71 | 51 | 14 | - | - | - | - | 3 | - | - | 3.4s | - | - | - | - | - | 2 | 11 | 0.29 | 66.67% | 2 | 1 | - | - | 2 | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Phillip Sami | 4 | Centre | 69:00 | - | - | - | - | - | - | - | - | 23 | 15 | 126 | - | 40 | - | - | - | - | 5 | - | - | 3.21s | - | - | - | - | 1 | 3 | 14 | 0.2 | 75% | 9 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 69:15 | - | ||||||||||
